051-MilPers 051-O&M 051-Procurement 051-RDT&E 051-MilCon 051-FamHousing 051-Other 051 Subtotal  Dept of Defense-Military 053 Atomic energy defense activities 054 Defense-related activities 151 Internatl dev & humanitarian assist 152 International security assistance 153 Conduct of foreign affairs 154 Foreign information and exchange 155 International financial programs    251 General science and basic research    252 Space flight, research, and supp activities    271 Energy supply    272 Energy conservation    274 Emergency energy preparedness    276 Energy information, policy, and regulation 301 Water resources 302 Conservation and land management 303 Recreational resources 304 Pollution control and abatement 306 Other natural resources    351 Farm income stabilization    352 Agricultural research and services 371 Mortgage credit 372 Postal Service 373 Deposit insurance 376 Other advancement of commerce    401 Ground transportation    402 Air transportation    403 Water transportation    407 Other transportation 451 Community development 452 Area and regional development 453 Disaster relief and insurance 501 Elem  secondary  & vocational education 502 Higher education 503 Research and general education aids 504 Training and employment 505 Other labor services 506 Social services 551 Health care services 552 Health research and training 554 Consumer and occupational health and safety 571 Medicare 601 General retirement & disability ins 602 Federal employee retirement and disability 603 Unemployment compensation 604 Housing assistance 605 Food and nutrition assistance 609 Other income security 651 Social security 701 Income security for veterans 702 Veterans educ  tng  & rehabilitation 703 Hospital and medical care for veterans 704 Veterans housing 705 Other veterans benefits and services 751 Fed law enforce 752 Federal litigative 753 Fed correctional 754 Criminal justice 801 Legislative 802 Executive 803 Central fiscal ops 804 General property 805 Central personnel 806 Gen fiscal assist 808 Other gen govt 809 Deduct for rcpts 901 Interest on debt 902 On-budget trust 903 Off-budget trust 908 Other interest 951 Empl retire(on) 952 Empl retire (off) 953 Rents on  OCS 954 Sale of assets 959 Other Undistributed Offsetting receipts Total Outlays
1947 0 0 0 0 0 0 0 99,892 1,233 1,261 24,537 14,203 949 0 6,637 0 0 574 0 0 0 2,132 1,162 156 0 71 7,643 1,006 -737 1,714 0 1,835 1,686 857 -248 0 276 191 0 276 64 198 708 142 0 1,084 0 50 0 3,393 3,846 6,800 3,315 538 4,689 3,301 22,087 25,791 6,800 0 0 404 113 156 0 198 50 2,940 468 99 765 3,733 0 35,120 0 0 0 0 0 0 0 0 297,049
1948 0 0 0 0 0 0 0 70,709 3,070 -84 401 29,527 1,525 0 2,973 0 0 1,881 0 0 0 2,741 1,131 181 0 65 911 950 -330 1,965 0 931 2,301 879 2,676 0 226 136 0 284 58 142 65 103 0 950 0 26 0 6,386 3,154 6,638 633 440 4,913 3,613 16,858 21,415 42,449 0 0 394 116 142 0 207 45 2,689 459 97 2,023 3,471 0 33,535 0 0 368 0 0 0 0 0 302,448
1949 0 0 0 0 0 0 0 72,275 3,890 1,907 1,301 38,383 1,076 0 -350 0 306 2,239 0 0 0 4,040 1,457 231 0 81 12,325 1,107 1,957 3,314 0 1,151 2,833 888 2,708 0 -450 425 0 206 56 169 113 75 0 1,069 0 31 0 5,390 2,783 9,411 263 469 5,891 4,133 16,521 20,848 6,791 0 0 413 119 138 0 213 44 2,364 976 256 1,076 907 0 33,468 0 0 544 0 0 0 0 0 267,822
1950 0 0 0 0 0 0 0 75,455 3,489 2,252 5,430 22,952 1,465 0 311 0 343 2,189 0 0 0 4,695 3,350 349 0 102 11,698 1,034 2,836 3,762 0 1,377 3,153 1,009 2,836 0 -13 387 0 222 70 431 146 82 171 1,535 0 38 0 5,684 3,616 13,094 -241 527 7,137 4,974 36,820 18,233 4,847 0 1,764 444 152 133 0 254 44 2,480 711 247 1,021 996 0 36,287 0 0 615 0 0 0 0 0 292,990
1951 0 0 0 0 0 0 0 118,982 5,402 3,885 3,288 23,795 1,385 0 0 0 373 2,349 0 0 0 4,770 3,156 337 0 108 -2,776 897 4,866 3,770 0 241 2,740 964 1,813 0 48 379 0 271 72 349 169 72 108 1,831 0 42 0 5,631 3,463 6,709 747 500 7,149 9,449 13,376 12,684 4,481 0 1,602 500 169 157 0 241 54 2,487 855 247 879 1,241 0 33,817 0 0 596 0 0 0 0 0 290,716
1952 0 0 0 0 0 0 0 225,353 9,679 6,306 1,269 27,861 1,403 0 168 6 388 2,828 0 0 0 2,915 4,330 383 0 122 267 829 4,532 4,289 0 -81 2,724 980 3,025 0 87 458 162 696 70 226 162 75 139 1,901 0 58 0 6,741 3,553 7,506 858 487 6,839 11,980 20,187 8,393 4,544 0 1,379 951 162 133 0 243 52 2,539 1,107 255 1,443 759 0 33,924 0 0 469 0 0 0 0 0 418,116
1953 0 0 0 0 0 0 0 248,036 10,186 6,302 8,008 22,488 853 603 3,139 23 449 3,253 0 0 0 4,755 3,259 364 0 142 12,086 825 2,969 3,748 0 227 3,253 916 3,236 0 250 438 68 1,302 74 182 154 74 142 1,797 0 63 0 2,832 3,907 7,143 165 472 7,576 15,453 18,098 4,533 4,305 0 1,268 756 154 165 0 273 63 2,514 1,018 205 1,149 1,052 0 36,991 0 0 455 0 0 0 0 0 454,389
1954 65,437 51,493 89,682 12,291 9,802 0 -2,063 226,642 10,650 6,385 5,418 20,396 731 511 3,001 34 506 3,811 0 0 0 2,377 3,524 2,855 0 152 9,493 843 641 13,348 0 -624 3,293 1,045 2,619 0 208 422 6 1,186 67 157 135 73 141 1,619 0 67 0 3,018 2,501 11,229 -2,254 472 8,088 18,907 18,833 3,957 4,395 0 1,057 821 163 146 0 253 62 2,523 854 169 1,203 1,461 0 35,868 0 0 495 0 0 0 0 0 436,182
1955 63,565 44,489 71,564 12,604 9,560 0 -3,439 198,343 10,352 5,658 9,649 12,777 675 557 1,277 61 413 3,534 0 0 0 2,152 3,105 3,021 0 329 19,555 987 2,821 1,984 0 -1,382 3,607 998 2,614 0 312 234 67 1,722 67 251 535 72 178 1,533 0 72 0 2,397 3,261 12,030 -641 463 7,960 24,728 18,730 4,538 4,053 0 992 875 173 156 0 334 67 2,403 914 635 1,355 775 0 35,509 0 0 373 0 0 0 0 0 410,494
1956 62,896 45,616 66,399 11,409 11,290 0 -3,247 194,363 8,966 3,644 9,286 14,755 668 603 1,151 109 386 2,677 0 0 0 3,932 3,166 505 0 375 21,429 1,168 1,358 2,514 0 -228 4,252 977 2,281 0 22 320 234 1,423 71 217 2,373 71 234 1,906 0 81 0 3,318 2,753 7,565 168 451 7,912 29,786 19,018 4,833 4,279 0 956 1,021 206 168 0 418 65 2,579 891 1,814 1,417 1,292 0 36,857 0 0 326 0 0 0 0 0 413,738
1957 62,559 48,240 71,460 8,827 9,979 0 1,770 202,834 10,419 3,042 3,304 18,775 832 696 -524 241 398 1,817 0 0 0 4,414 3,544 581 0 398 18,382 1,188 6,073 2,712 0 544 5,267 1,147 1,911 0 257 283 110 1,120 68 209 1,874 68 246 2,455 0 94 0 3,571 3,089 8,607 314 518 8,157 34,900 18,419 4,712 4,194 0 916 963 209 168 0 471 63 2,492 1,016 3,283 1,445 267 0 37,926 0 0 330 0 0 0 0 0 431,114
1958 59,010 49,608 71,573 12,726 8,909 0 -3,268 198,558 11,527 3,649 9,702 12,858 910 757 5 254 452 1,906 0 0 0 5,103 4,025 666 0 417 16,014 1,296 9,148 3,425 0 833 8,299 1,601 1,992 0 396 300 107 1,194 61 193 2,119 71 295 2,775 0 91 0 3,710 3,552 15,999 259 849 9,133 41,781 19,368 4,406 4,350 0 793 910 224 173 0 447 51 2,556 1,215 712 1,560 102 0 38,661 0 0 417 0 0 0 0 0 452,615
1959 59,016 51,899 72,058 14,333 9,742 0 -895 206,153 12,707 1,940 10,142 12,797 1,200 695 6,876 530 725 1,785 0 0 0 5,436 4,606 780 0 530 25,635 1,455 9,892 3,871 0 985 13,698 2,470 2,180 0 540 330 40 1,295 465 315 3,981 90 305 3,521 0 85 0 3,891 3,961 15,273 485 1,090 9,847 48,694 19,764 3,756 4,606 0 965 1,105 235 195 0 515 60 2,831 1,455 1,025 1,930 150 0 37,972 0 0 395 0 0 0 0 0 498,696
1960 58,037 50,547 65,929 23,288 8,040 0 -2,057 203,783 12,969 1,261 6,907 9,182 1,103 677 396 593 1,983 1,859 0 0 0 5,553 5,350 712 0 519 16,208 1,454 7,481 2,596 0 756 15,263 2,808 2,512 0 643 391 10 1,528 697 732 1,795 99 336 4,045 0 89 0 5,617 4,213 13,528 663 1,157 10,190 57,498 20,613 2,571 4,752 0 885 1,098 242 227 0 539 59 2,759 1,815 1,043 1,829 138 0 45,390 0 0 425 -3,431 0 0 0 0 489,045
1961 58,927 51,740 63,852 29,895 7,826 0 -1,463 210,777 13,229 507 10,186 8,021 1,117 770 180 697 3,628 1,877 0 0 0 6,134 5,213 800 0 268 18,534 1,682 1,053 4,457 0 1,375 13,726 3,491 2,774 0 790 2,131 34 1,619 1,395 887 3,764 180 380 4,574 0 93 0 5,481 4,286 23,093 731 1,175 10,581 60,829 21,343 2,726 5,022 0 1,263 1,170 254 239 0 575 107 3,038 1,814 683 1,726 531 0 43,675 -2,511 0 453 -3,189 0 0 0 0 512,025
1962 62,844 55,910 70,078 30,472 6,496 1,249 -1,239 225,810 13,531 444 11,631 8,444 1,273 950 487 882 6,062 2,141 0 0 0 6,587 4,687 844 0 665 21,459 1,924 7,947 3,843 -743 2,107 13,744 3,766 3,154 0 1,259 34 72 1,625 1,688 1,003 2,691 159 448 2,546 2,797 429 0 5,473 4,707 18,836 786 1,259 11,752 69,268 21,102 1,871 5,227 0 1,389 1,191 275 256 0 651 106 3,226 2,035 738 1,968 656 0 43,979 -5,039 0 376 -3,053 0 -58 0 0 545,370
1963 61,872 56,513 79,158 30,346 5,445 2,680 -7,834 228,178 13,126 114 12,636 11,399 1,828 957 -1,866 980 12,146 2,104 0 0 0 7,287 4,412 995 0 690 16,548 1,975 -576 3,665 -766 1,756 14,564 3,846 3,270 0 1,057 481 148 1,866 2,037 1,052 2,584 133 519 2,965 3,436 504 0 5,292 5,383 16,501 847 1,352 13,269 75,179 18,152 -62 5,449 0 5,116 1,266 300 271 0 623 100 3,479 2,123 676 1,913 662 0 47,094 -1,709 0 405 -2,442 0 -1,747 0 0 555,541
1964 66,775 56,129 72,212 33,027 4,826 2,587 -2,851 232,706 13,012 809 18,313 9,248 1,651 974 -3,302 1,458 19,621 2,197 0 0 0 7,362 4,742 1,124 0 677 19,494 2,075 7,804 2,719 -861 1,915 17,339 3,928 3,161 0 1,439 1,886 99 1,900 1,802 1,143 3,486 141 640 3,481 4,351 579 0 5,358 5,899 15,434 701 1,449 14,084 78,238 18,351 532 5,781 0 4,304 1,308 310 268 0 593 103 3,806 2,710 819 1,947 889 0 50,174 -5,118 0 466 -3,124 0 -75 0 0 594,319
1965 68,280 57,084 54,727 28,826 4,655 2,603 -4,091 212,083 12,139 629 18,943 9,125 832 1,031 -1,650 1,428 23,543 2,348 0 0 0 5,584 7,049 1,188 0 800 15,892 2,242 5,080 3,721 -832 2,695 18,795 4,045 3,425 0 1,941 1,840 199 1,932 1,909 1,881 3,911 153 1,766 4,072 3,606 601 0 5,478 6,481 12,550 1,063 1,382 13,068 80,747 18,675 -231 5,871 0 3,971 1,405 351 287 0 656 106 3,911 2,801 804 2,076 878 0 52,448 -3,920 0 411 -4,022 0 -245 0 0 580,951
1966 75,808 66,563 64,884 28,322 6,036 2,575 584 244,773 10,878 -281 18,295 7,779 2,154 1,027 -1,742 1,665 26,852 2,308 0 0 0 8,023 5,905 1,290 0 810 8,711 2,403 16,503 4,018 -1,027 982 18,159 3,978 3,226 0 2,018 706 597 6,190 3,172 1,805 4,335 181 5,697 6,724 4,154 624 290 5,638 7,557 9,905 1,054 1,643 12,657 93,736 18,693 -3,005 5,964 0 3,634 1,471 357 272 0 719 109 4,018 2,647 792 2,290 869 0 54,364 -5,837 0 534 -18,218 0 -1,122 0 0 623,920
1967 86,772 83,321 83,374 31,399 6,736 2,127 1,653 295,382 9,928 -75 17,861 8,521 1,605 1,074 1,912 1,820 23,804 2,114 0 0 0 5,828 6,635 1,452 0 1,206 11,090 2,500 9,007 5,004 -1,048 1,017 17,761 4,144 3,434 0 2,710 636 92 8,144 5,078 2,754 4,491 193 8,744 8,788 5,192 715 12,051 6,267 8,731 10,099 1,162 1,833 13,349 88,399 18,432 2,609 6,100 0 5,333 1,587 382 281 0 732 110 4,245 2,706 838 373 956 0 58,724 -10,029 0 -3,697 -7,609 0 -2,793 0 0 685,001
1968 92,922 87,098 98,547 32,790 5,422 2,095 8,156 327,031 10,438 588 14,679 2,768 1,498 1,071 3,344 1,900 19,995 2,616 0 0 0 7,428 6,099 1,634 0 423 16,651 2,616 14,073 4,571 -1,100 1,346 18,484 4,025 3,572 0 5,405 1,630 491 11,407 5,892 2,099 5,346 3,094 1,905 11,403 6,421 758 19,677 5,587 10,835 9,070 1,122 2,137 13,726 113,459 19,106 2,849 6,218 0 3,039 1,621 398 292 0 762 114 4,334 2,408 893 440 1,029 0 61,681 -11,318 0 -3,509 -8,025 0 -4,068 0 0 767,359
1969 96,445 90,002 97,133 30,195 5,624 2,324 -6,750