Fall 2009 Course Schedule
| Code | Name | No. | Sec | Description | Days | Time | Instructor | Room |
| 11525 | INEN | 1101 | 1 | Intro Engr | M | 2:55-3:45 | Underdown | SA100 |
| 12681 | INEN | 1101 | 40 | Intro Engr | F | 9:05-10:45 | Underdown | ED109 |
| 11530 | INEN | 2273 | 2 | Engr Econ | TR | 11:00-12:15 | Marquez | C2629 |
| 11533 | INEN | 3300 | 1 | INEN- Intro | TR | 4:00-5:15 | Craig | ED111 |
| 11534 | INEN | 3320 | 1 | Engr Prob/Stat | MWF | 9:05-9:55 | Liu | C2629 |
| 11535 | INEN | 3322 | 1 | Engr Matls&Proc | TR | 4:30-5:20 | Zhu | C2603 |
| 11536 | INEN | 3322 | 46 | Laboratory | T | 5:30-8:00 | Liu | L155 |
| 11537 | INEN | 3322 | 47 | Laboratory | T | 2:00-4:30 | Zhu | L155 |
| 11538 | INEN | 3322 | 48 | Laboratory | R | 2:00-4:30 | Zhu | L155 |
| 13106 | INEN | 3322 | 49 | Laboratory | R | 5:30-8:00 | Liu | L155 |
| 12837 | INEN | 3330 | 48 | Engr Economy | Online | Underdown | ||
| 11543 | INEN | 3380 | 1 | Work Design | MW | 4:25-5:15 | Craig | C1000 |
| 11544 | INEN | 3380 | 11 | Work Design Lab | W | 2:55-4:25 | Craig | C1000 |
| 11545 | INEN | 3380 | 12 | Work Design Lab | W | 5:15-6:45 | Craig | C1000 |
| 11546 | INEN | 4300 | 1 | Quality Improvement | MW | 5:30-6:45 | Liu | C2629 |
| 11547 | INEN | 4315 | 1 | Industrial Mgmt | TR | 5:30-6:45 | Underdown | C2629 |
| 12838 | INEN | 4315 | 48 | Industrial Mgmt | Online | Underdown | ||
| 11549 | INEN | 4323 | 1 | IE Systems Design | TR | 11:00-12:15 | Underdown | C1606 |
| 11550 | INEN | 4350 | 1 | Prod Inv Control | MW | 7:00-8:15 | Curry | C2629 |
| 13025 | INEN | 4357 | 48 | Supply Chain | Online | Marquez | ||
| 11553 | INEN | 4375 | 1 | Simulation IE Sys | TR | 7:00-8:15 | Curry | C1000 |
| 12906 | INEN | 4376 | 1 | Occup Ergonomics | MW | 1:25-2:40 | Craig | C2629 |
| 12904 | INEN | 4381 | 1 | Heuristic Algorithms | MWF | 11:15-12:05 | Marquez | C2629 |
| 12908 | INEN | 4394 | 1 | Engr Database Design | TR | 8:00-9:15am | Zhu | L243 |
| 11556 | INEN | 5312 | 1 | Quality Improve | MW | 5:30-6::45 | Liu | C2629 |
| 11557 | INEN | 5316 | 1 | Industrial Mgmt | TR | 5:30-6:45 | Underdown | C2629 |
| 12839 | INEN | 5316 | 48 | Industrial Mgmt | Online | Underdown | ||
| 11560 | INEN | 5350 | 1 | Prod Inv Control | MW | 7:00-8:15 | Curry | C2629 |
| 11561 | INEN | 5370 | 1 | Op Research | TR | 9:30-10:45 | Chu | C2629 |
| 11563 | INEN | 5375 | 1 | Simulation IE Sys | TR | 7:00-8:15 | Curry | C1000 |
| 12907 | INEN | 5376 | 1 | Occup Ergonomics | MW | 1:25-2:40 | Craig | C2629 |
| 12905 | INEN | 5381 | 1 | Heuristic Algorithms | MWF | 11:15-12:05 | Marquez | C2629 |
| 12909 | INEN | 5394 | 1 | Engr Database Design | TR | 8:00-9:15am | Zhu | L243 |
| 13024 | ENGR | 5301 | 48 | Online | Curry | |||
| 13038 | ENGR | 4306 | 51 | Internship-1 | Zaloom | |||
| 13039 | ENGR | 4307 | 51 | Internship-2 | Zaloom | |||
| 11105 | ENGR | 5101 | 11 | ST:Resrch Seminar | T | 12:30-1:45 | Zhu | C2629 |
| 13040 | ENGR | 5306 | 51 | Internship-1 | Zaloom | |||
| 13041 | ENGR | 5307 | 51 | Internship-2 | Zaloom | |||
| 11212 | ENGR | 6110 | 51 | Prof Seminar | T | 12:30-1:45 | Zaloom | C2629 |
