Spring 2009 Course Schedule
| Code | Name | # | Sec | Title | Day | Time | Instructor | Room |
| 12588 | INEN | 1101 | 1 | Intro to Engr | W | 11:15-12:05pm | Underdown | C2629 |
| 12976 | INEN | 1101 | 40 | Intro to Engr | F | 9:30-10:45am | Underdown | ED111 |
| 11461 | INEN | 2273 | 1 | Engineering Econ | MWF | 12:20-1:10pm | Marquez | C2629 |
| 11462 | INEN | 2273 | 2 | Engineering Econ | TR | 12:30-1:45pm | Marquez | C2629 |
| 11463 | INEN | 2360 | 1 | Comp Appl in IE | TR | 5:30-6:45pm | Curry | C1000 |
| 11464 | INEN | 2360 | 2 | Comp Appl in IE | TR | 7:00-8:15pm | Curry | C1000 |
| 11467 | INEN | 3322 | 1 | Engr Matl & Proc | TR | 4:30-5:20pm | Liu | L243 |
| 11468 | INEN | 3322 | 11 | Lab | T | 2:00-4:30pm | Liu | L155 |
| 11469 | INEN | 3322 | 12 | Lab | T | 5:30-8:00pm | Liu | L155 |
| 13251 | INEN | 3380 | 2 | Work Design | MW | 4:30-5:20pm | Craig | C1000 |
| 11473 | INEN | 3380 | 11 | Lab | W | 5:30-6:45pm | Craig | C1000 |
| 11474 | INEN | 3380 | 12 | Lab | M | 3:00-4:15pm | Craig | C1000 |
| 12930 | INEN | 4301 | 48 | Quality Cont Appl | Web | Underdown | ||
| 11477 | INEN | 4316 | 1 | Indl & Prod Safety | MW | 7:00-8:15pm | Craig | ED111 |
| 11478 | INEN | 4320 | 1 | Stat Decis Making | TR | 9:30-10:45am | Chu | C2629 |
| 11479 | INEN | 4345 | 1 | Comp Integrated Mfg | TR | 12:30-1:20pm | Zhu | C1000 |
| Lab | R | 1:20-3:50pm | Zhu | C1000 | ||||
| 12587 | INEN | 4369 | 1 | Engineering Mgmt | MW | 4:00-5:15pm | Underdown | ED111 |
| 12931 | INEN | 4369 | 48 | Engineering Mgmt | Web | Underdown | ||
| 11483 | INEN | 4370 | 1 | Operations Resrch | TR | 4:00-5:15pm | Curry | C2p629 |
| 12746 | INEN | 4378 | 1 | Intro to Process Analysis | TR | 12:30-1:45pm | Kim | C1606 |
| 11485 | INEN | 4385 | 1 | IE Design | MWF | 12:20-1:10pm | Underdown | C1606 |
| 11489 | INEN | 5345 | 1 | Comp Integrated Mfg | TR | 12:30-1:20pm | Zhu | C1000 |
| Lab | T | 1:20-3:50pm | Zhu | C1000 | ||||
| 11490 | INEN | 5366 | 1 | Adv Engr Economy | MW | 2:55-3:45pm | Marquez | C2629 |
| 12929 | INEN | 5369 | 48 | Engineering Mgmt | Web | Underdown | ||
| 11492 | INEN | 5370 | 1 | Operations Resrch | TR | 4:00-5:15pm | Curry | C2629 |
| 11495 | INEN | 5386 | 1 | Indust & Prod Safety | MW | 7:00-8:15pm | Craig | ED111 |
| 10992 | ENGR | 4301 | 55 | ST:Robotics | TR | 8:00-9:15am | Zhu | L243 |
| 10994 | ENGR | 4301 | 57 | ST:Adv Mfg Systems | TR | 11:00-12:15pm | Liu | L243 |
| 11029 | ENGR | 5301 | 55 | ST:Robotics | TR | 8:00-9:15am | Zhu | L243 |
| 11031 | ENGR | 5301 | 57 | ST:Adv Mfg Systems | TR | 11:00-12:15pm | Liu | L243 |
| 13190 | INEN | 5320 | 1 | Stat Decis Making | TR | 9:30-10:45am | Chu | C2629 |
| 11107 | ENGR | 6110 | 51 | Pro Seminar | M | 11:15-12:05 | Zaloom | C2629 |
