Spring 2008 |
||||||
| Code | Name No. Sec | Description | Days | Time | Instructor | Room |
| 12521 | INEN 1101 52 | Introduction To Engineering | W | 11:15 - 12.05 pm | Underdown | C2629 |
| 11369 | INEN 1101 40 | Introduction To Engineering | F | 9:30 - 10:30 am | Underdown | ED 109 |
| 11377 | INEN 2360 01 | Computer Applications In IE. | TR | 5:30 - 6:45 pm | Curry | C1000 |
| 12370 | INEN 2360 02 | Computer Applications In IE. | TR | 7:00 - 8:15 pm | Curry | C1000 |
| 11375 | INEN 2273 01 | Engineering Economy | MW | 4:00 - 5:15 pm | Marquez | C2629 |
| 11376 | INEN 2273 02 | Engineering Economy | TR | 12:30 – 1:45 pm | Marquez | C2629 |
| 11380 | INEN 3322 01 | Engineering Material & Proc | TRW | 4:30 - 5:20 pm | Liu | L243 |
| 11381 | INEN 3322 11 | Lab | T | 2:00-4:30 pm | Liu | L155 |
| 11382 | INEN 3322 12 | Lab | T | 5:30 - 8:00 pm | Liu | L155 |
| 11387 | INEN 3380 02 | Work Design | MW | 4:30 - 5:20 pm | Craig | C1000 |
| 11388 | INEN 3380 11 | Lab | W | 5:30 - 6:45 pm | Craig | C1000 |
| 11390 | INEN 4301 01 | Quality Control Applications | TR | 4:00 - 5:15 pm | Underdown | C2629 |
| 11391 | INEN 4316 01 | Industrial & Product Safety | MW | 7:00 - 8:15 pm | Craig | C2629 |
| 11392 | INEN 4320 01 | Statistical Decision Making | TR | 9:30 - 10:45 am | Chu | C2629 |
| 11393 | INEN 4345 01 | Computer Integrated Mfg. | TR | 12:30 – 1:20 pm | Zhu | C1000 |
| Lab | R | 1:20 - 3:50 pm | Zhu | C1000 | ||
| 11395 | INEN 4369 01 | Engineering Management | MW | 4:00 - 5:15 pm | Underdown | C1606 |
| 12731 | INEN 4369 48 | Engineering Management | Web Based | Underdown | ||
| 11397 | INEN 4370 01 | Operations Research | TR | 4:00 - 5:15 pm | Curry | C1606 |
| 11398 | INEN 4376 01 | Occupational Ergonomics | MW | 1:25 - 2:40 pm | Craig | C2629 |
| 11399 | INEN 4385 01 | IE Design | MWF | 12:20 - 1:10 pm | Underdown | C2629 |
| 12353 | INEN 5320 01 | Stat Decision Making | TR | 9:30 - 10:45 am | Chu | C2629 |
| 11402 | INEN 5345 01 | Computer Integrated Mfg. | TR | 12:30 – 1:20 pm | Zhu | C1000 |
| Lab | T | 1:20 - 3:50 pm | Zhu | C1000 | ||
| 11403 | INEN 5369 01 | Engineering Management | MW | 4:00 - 5:15 pm | Underdown | C1606 |
| 12356 | INEN 5370 01 | Operations Research | TR | 4:00 - 5:15 pm | Curry | C1606 |
| 11406 | INEN 5376 01 | Occupational Ergonomics | MW | 1:25 - 2:40 pm | Craig | C2629 |
| 11407 | INEN 5385 01 | IE Design | MWF | 12:20 - 1:10 pm | Underdown | C2629 |
| 11408 | INEN 5386 01 | Industrial & Product Safety | MW | 7:00 - 8:15 pm | Craig | C2629 |
| 12948 | ENGR 4301 47 | Six Sigma | Web Based | Underdown | ||
| 12360 | ENGR 4301 55 | Sp. Topic: Robotics | TR | 8:00 - 9:15 am | Zhu | L243 |
| 12361 | ENGR 4301 57 | Sp. Topic: Adv. Mfg. Systems | TR | 11:00 - 12:45 pm | Liu | L243 |
| 12949 | ENGR 5301 47 | Six Sigma | Web Based | Underdown | ||
| 12359 | ENGR 5301 55 | Sp. Topic: Robotics | TR | 8:00 - 9:15 am | Zhu | L243 |
| 12363 | ENGR 5301 57 | Sp. Topic: Adv. Mfg. Systems | TR | 11:00 - 12:45 pm | Liu | L243 |
| 13265 | ENGR 5301 59 | Sp. Topic: Supply Chain | MW | 7:00 - 8:15 pm | Marquez/Curry | C1606 |
| 13233 | ENGR 5301 | Sp. Topic: Process Analysis | TR | 5:30 - 6:45 pm | Kim | C2629 |
| 12520 | ENGR 6110 51 | Prof Seminar | M | 11:15 - 12:05 pm | Zaloom | C2629 |
